Equity benchmarks ended lower on Thursday as weak global cues, rising crude oil prices, geopolitical tensions in the Middle East and sustained selling in IT stocks weighed on investor sentiment.The session saw heightened volatility, with both indices swinging between losses and recovery before closing in negative territory.The BSE Sensex ended 150.63 points, or 0.20%, lower at 73,832.55, while the NSE Nifty declined 53.35 points, or 0.23%, to close at 23,161.60.
Top gainers and losers
Among Sensex and Nifty constituents, Mahindra & Mahindra, ICICI Bank, Kotak Mahindra Bank, JSW Steel and Bharti Airtel were among the top gainers.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Kwality Wall’s | 34.86 | 1.86 ↑ | 5.61% ↑ |
| ICICI Bank | 1,317 | 23.70 ↑ | 1.84% ↑ |
| M&M | 3,001 | 48.40 ↑ | 1.64% ↑ |
| Kotak Bank | 393.35 | 5.25 ↑ | 1.36% ↑ |
| JSW Steel | 1,282 | 12.50 ↑ | 0.99% ↑ |
| Grasim Inds. | 3,090 | 18.30 ↑ | 0.60% ↑ |
| Cipla | 1,383 | 6.30 ↑ | 0.46% ↑ |
| Sun Pharma | 1,794 | 7.80 ↑ | 0.44% ↑ |
| Bharti Airtel | 1,783 | 7.40 ↑ | 0.42% ↑ |
| RIL | 1,263 | 4.21 ↑ | 0.34% ↑ |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Kwality Wall’s | 34.86 | 1.86 ↑ | 5.61% ↑ |
| ICICI Bank | 1,317 | 23.70 ↑ | 1.84% ↑ |
| M&M | 3,001 | 48.40 ↑ | 1.64% ↑ |
| Kotak Bank | 393.35 | 5.25 ↑ | 1.36% ↑ |
| Sun Pharma | 1,794 | 7.80 ↑ | 0.44% ↑ |
| Bharti Airtel | 1,783 | 7.40 ↑ | 0.42% ↑ |
| RIL | 1,263 | 4.21 ↑ | 0.34% ↑ |
| Axis Bank | 1,317 | 2.80 ↑ | 0.22% ↑ |
| Maruti Suzuki | 13,098 | 25.00 ↑ | 0.20% ↑ |
| NTPC | 351.85 | 0.21 ↑ | 0.06% ↑ |
Infosys, Adani Ports, HCL Technologies, Eternal and Bharat Electronics were among the major losers.
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Infosys | 1,115 | -30.71 ↓ | -2.69% ↓ |
| HCL Tech | 1,110 | -21.90 ↓ | -1.94% ↓ |
| Eternal | 235.20 | -4.61 ↓ | -1.92% ↓ |
| Adani Ports SEZ | 1,787 | -34.11 ↓ | -1.88% ↓ |
| Trent | 2,711 | -43.80 ↓ | -1.60% ↓ |
| Bajaj Finance | 870.55 | -13.56 ↓ | -1.54% ↓ |
| BEL | 402.30 | -6.06 ↓ | -1.49% ↓ |
| Hindalco | 1,024 | -15.00 ↓ | -1.45% ↓ |
| L&T | 3,862 | -55.50 ↓ | -1.42% ↓ |
| HUL | 2,140 | -29.70 ↓ | -1.37% ↓ |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Infosys | 1,115 | -30.71 ↓ | -2.69% ↓ |
| HCL Tech | 1,110 | -21.90 ↓ | -1.94% ↓ |
| Eternal | 235.20 | -4.61 ↓ | -1.92% ↓ |
| Adani Ports SEZ | 1,787 | -34.11 ↓ | -1.88% ↓ |
| Trent | 2,711 | -43.80 ↓ | -1.60% ↓ |
| Bajaj Finance | 870.55 | -13.56 ↓ | -1.54% ↓ |
| BEL | 402.30 | -6.06 ↓ | -1.49% ↓ |
| L&T | 3,862 | -55.50 ↓ | -1.42% ↓ |
| HUL | 2,140 | -29.70 ↓ | -1.37% ↓ |
| Bajaj Finserv | 1,645 | -19.11 ↓ | -1.15% ↓ |
Volatile intraday trade
Markets opened sharply lower, tracking weakness in global equities after renewed concerns over the US-Iran conflict pushed crude oil prices higher.In early trade, the Sensex fell 464.43 points to 73,518.75, while the Nifty dropped 142.9 points to 23,072.05.However, indices recovered in the first half of the session and briefly turned positive. Around 1:50 pm, the Sensex was up 75.95 points at 74,059.13, while the Nifty hovered near flat at 23,217.90.The recovery faded later in the day as selling resumed.
Global and domestic pressure points
Market sentiment remained under pressure from elevated crude oil prices and renewed geopolitical tensions in the Middle East. Persistent foreign institutional investor (FII) outflows and a weaker rupee also added to caution.Ajit Mishra, SVP-research at Religare Broking Limited, was quoted by news agency ANI as saying that markets remained volatile on the weekly expiry day and ended lower amid weak global cues.He added that sentiment was fragile due to geopolitical escalation and concerns over elevated global interest rates after stronger US inflation data.
Sectoral trends
IT stocks were the worst hit, with the Nifty IT index falling over 1%, followed by declines in FMCG, energy, realty, PSU banks, consumer durables and chemicals.Banking and pharmaceutical stocks showed resilience and helped limit broader losses, while Nifty Media bucked the trend, ending 1.78% higher at 1,465.50.Analysts noted that the market continues to see selling on rallies, though selective buying in heavyweight stocks is providing support.Mishra cautioned that a decisive fall below the 23,000 level on the Nifty could trigger further correction, while upside momentum may remain capped near 23,500.


